Latest News

All Categories


Latest Journals


# Author Title Issue # Year Download
663 Imran 4 2013
662 Shanza 4 2013
660 Syrus 4 2013
659 Zafar Ali 4 2013
658 Hermita 4 2013
657 RIZWAN 4 2013
646 Mahrukh 4 2013
645 Sadia 4 2013
644 Furqan Qadri 4 2013
643 Vahidi 4 2013
642 Dehghani 4 2013
641 Shahzeeda 4 2013
640 Ansari 4 2013
639 Musarat 4 2013
638 Khalkhali 4 2013
637 Yusif 4 2013
636 Inam 4 2013
635 Samina 4 2013
634 Vahidi 4 2013
633 Ansari 4 2013
632 Naveed 4 2013
631 Zaman-W 4 2013
630 Vahidi 4 2013
629 Ghauri 4 2013
628 Ghauri 4 2013
627 Anis 4 2013
626 Shahid ul Islam 4 2013
625 Vahidi 4 2013
624 Vahidi 4 2013
623 Hanif 4 2013
622 Houshmand 4 2013
621 Sidra 4 2013
620 Ray Yasin 4 2013
619 Laila 4 2013
618 Avinash 4 2013
617 Zarine-Cesar 4 2013
616 Zaffar Iqbal 4 2013
615 Zarine 4 2013
614 Rosebah 4 2013
613 Kazim 4 2013
612 Ehtsham COMPARATIVE STUDY OF TEST SIZES OF DIFFERENT ESTIMATORS OF BOX’S CORRECTION IN THE UNI-VARIATE REPEATED MEASURES DESIGNS 4 2013
611 Shaghrabi 4 2013
610 Imran Anwar 4 2013
609 Raza 4 2013
608 Zahid 4 2013
607 Muzaffar Majid 4 2013
606 Anvaripour 4 2013
605 Rehman 4 2013
604 Anwar 4 2013
603 Mudassir 4 2013
598 Shan 4 2013
597 Shafqat Abbas 4 2013
596 Muhammad Faheem Khan EFFICIENT WORD SENSE DISAMBIGUATION TECHNIQUE FOR SENTENCE LEVEL SENTIMENT CLASSIFICATION OF ONLINE REVIEWS 4 2013
595 Masood 4 2013
594 Masood 4 2013
593 Haque 4 2013
592 Talat 4 2013
591 Rehana Kausar CONVENTIONAL AND ISLAMIC ANOMALIES IN KARACHI STOCK EXCHANGE 4 2013
590 Aftab 4 2013